Helping you reach your goals.
Kohler Credit Union has a variety of savings account options to fit your lifestyle and needs. All savings account options include access to digital banking and Call KCU.
Kohler Credit Union has a variety of savings account options to fit your lifestyle and needs. All savings account options include access to digital banking and Call KCU.
Deposit Type | Minimum Balance** | Dividend Rate | APY * | Dividend Period | "Call KCU" Access |
---|---|---|---|---|---|
Mega Money Market ‡ | <$25,000 | 0.35% | 0.35% | Monthly | Yes |
Mega Money Market ‡ | $25,000 | 3.00% | 3.04% | Monthly | Yes |
Mega Money Market ‡ | $150,000 | 3.50% | 3.56% | Monthly | Yes |
Mega Money Market ‡ | $300,000 | 4.00% | 4.07% | Monthly | Yes |
Basic Share (and secondary shares) | $5.00 | 0.10% | 0.10% | Monthly | Yes |
Saver's Sweepstakes | $0.00 | 0.10% | 0.10% | Monthly | Yes |
Fair Share (Money Market Account) | < $2500.00 | 0.10% | 0.10% | Monthly | Yes |
Fair Share (Money Market Account) | $2500.00 | 0.40% | 0.40% | Monthly | Yes |
Premium Money Market | < $10,000.00 † | 0.65% | 0.65% | Monthly | Yes |
Premium Money Market | $10,000.00 | 0.80% | 0.80% | Monthly | Yes |
Premium Money Market | $25,000.00 | 0.95% | 0.95% | Monthly | Yes |
Premium Money Market | $50,000.00 | 1.25% | 1.26% | Monthly | Yes |
Premium Money Market | $100,000.00 | 1.60% | 1.61% | Monthly | Yes |
Premium Money Market | $250,000.00 | 2.25% | 2.27% | Monthly | Yes |
Health Savings Account | < $500.00 | 0.10% | 0.10% | Monthly | Yes |
Health Savings Account | $500 | 0.11% | 0.11% | Monthly | Yes |
Health Savings Account | $2,500.00 | 0.16% | 0.16% | Monthly | Yes |
Health Savings Account | $5,000.00 | 0.21% | 0.21% | Monthly | Yes |
Health Savings Account | > $15,000.00 | 0.26% | 0.26% | Monthly | Yes |
Christmas Club | $0.00 | 0.25% | 0.25% | Monthly | Yes |
Piggy Bank Pals | $5.00 | 0.10% | 0.10% | Monthly | Yes |
Escrow | $0.00 | 0.11% | 0.11% | Monthly | Yes |
APY is accurate as of October 18, 2023 the last dividend declaration date.
Rates may change after the account is opened. Maintenance or activity fees could reduce the earnings on the account. Membership is required.
* APY equals Annual Percentage Yield.
** Minimum balance required to earn the advertised APY.
† Should your Premium Money Market fall below $10,000, your account will be charged a monthly service fee of $15.00.
ǂAPY = Annual percentage yield. Rates are accurate as of October 12, 2023. Rates and APYs for money market accounts are variable and subject to change and available for a limited time. Introductory rate will revert to the current posted rates after April 30, 2024. Dividend period is a calendar month and dividends will be compounded monthly and credited monthly. Mega Money Market has the following balance tiers and corresponding rates: $25,000 – $149,999 (3.04% APY) with $25,000 minimum new money required; $150,000 – $299,999 (3.56% APY) with $150,000 minimum new money required; $300,000 or more (4.07% APY) with $300,000 minimum new money required. The advertised introductory rate is available on new Mega Money Market accounts only. Dividends calculated by applying the highest rate based on the balance tier to the entire account balance. If balance falls below the $25,000 minimum, the account will be assessed a monthly minimum balance fee and will earn 0.35% APY until the minimum balance requirement is met. Fees could reduce earnings on account. Other rates and terms available. Some restrictions and exclusions apply. Financial institutions are ineligible. Federally insured by the NCUA. Membership eligibility and membership is required.